Combat
Spells
53 spells
Every spell you can cast in Romestead — the scrolls, spell tomes and consumables that throw projectiles, heal allies, summon creatures or inflict status effects. Damage, duration and effect for each.
| Spell | Type | Damage | Effect | |
|---|---|---|---|---|
| Aqua Bolt | Instant | — | Inflicts Slowed | |
| Aqua Bomb | Explosion | 15–20 Aqua | — | |
| Bleed | Instant | — | — | |
| Burning | Instant | — | Inflicts Burning | |
| Conjured Arrow | Projectile | 9–11 Cosmo | — | |
| Construct Ballista | Summon | — | Summons an ally | |
| Divine Strike | Cone | 9–11 Cosmo | — | |
| Explosion | Explosion | 5–10 Bludgeoning · 5–10 Pyro | — | |
| Feather Volley | Projectile volley | 6–9 Cosmo | — | |
| Firebolt | Projectile | 7–8 Pyro | — | |
| Flaming Boulder | Projectile | — | — | |
| Flaming Boulder Explosion | Explosion | 15–20 Pyro | — | |
| Force Blast | Projectile | 6–8 Bludgeoning | — | |
| Gaze of the Cyclops | Projectile volley | 14–18 Pyro | — | |
| Grappling Hook | Grapple | — | — | |
| Hook | Grapple | — | — | |
| Lightning Strike | Explosion | 50–75 Cosmo | — | |
| Magical Hook | Grapple | — | — | |
| Magus Bolt | Projectile | 8–10 Cosmo | — | |
| Mental Illusions | Projectile | 10–15 Aqua | — | |
| Minor Mass Heal | Mass heal | — | Heals 25% max HP to nearby allies | |
| Necrotic Bolt | Projectile | 8–14 Necro | — | |
| Petrify | Instant | — | Inflicts Petrified | |
| Place seeds | Utility | — | — | |
| Place tiles | Utility | — | — | |
| Poison | Instant | 3–4 Chloro | Inflicts Poisoned | |
| Poison flaming Boulder Explosion | Explosion | 15–20 Chloro | — | |
| Poisoned | Instant | — | — | |
| Precise Strikes | Instant | — | — | |
| Protective Volley | Projectile volley | 9–11 Cosmo | — | |
| Regeneration | Heal | — | Heals 20 HP over 10s | |
| Rooting Strike | Projectile | 5–8 Chloro | — | |
| Scorched Earth | Area of effect | 1–2 Pyro | — | |
| Second Wind | Heal | — | Heals 20 HP | |
| Shrapnel Shot | Projectile | 6–8 Cosmo | — | |
| Siege Bolt | Explosion | 22–24 Pyro | — | |
| Slow | Instant | — | — | |
| Slowed | Instant | — | Inflicts Slowed | |
| Snakeskin | Instant | — | — | |
| Splash | Projectile | — | — | |
| Stone Throw | Projectile | 9–11 Bludgeoning | — | |
| Stoneskin | Instant | — | — | |
| Stunned | Instant | — | Inflicts Stunned | |
| Summon a Potman | Summon | — | Summons an ally | |
| Summon an Ashman | Summon | — | Summons an ally | |
| Summon Ashen Jumping Skull | Summon | — | Summons an ally | |
| Summon Bilian the Hothead | Summon | — | Summons an ally | |
| Summon Jumping Skull | Summon | — | Summons an ally | |
| Summon Lightning | Summon | — | Summons an ally | |
| Superior Mass Heal | Mass heal | — | Heals 40% max HP to nearby allies | |
| Toxic Gas | Projectile | — | — | |
| Tremor Shot | Cone | 2–4 Bludgeoning | — | |
| Venomous Volley | Projectile volley | 8–10 Chloro | — |
Aqua BoltInstant
Inflicts Slowed
Aqua BombExplosion
15–20 Aqua
BleedInstant
BurningInstant
Inflicts Burning
Conjured ArrowProjectile
9–11 Cosmo
Construct BallistaSummon
Summons an ally
Divine StrikeCone
9–11 Cosmo
ExplosionExplosion
5–10 Bludgeoning · 5–10 Pyro
Feather VolleyProjectile volley
6–9 Cosmo
FireboltProjectile
7–8 Pyro
Flaming BoulderProjectile
Flaming Boulder ExplosionExplosion
15–20 Pyro
Force BlastProjectile
6–8 Bludgeoning
Gaze of the CyclopsProjectile volley
14–18 Pyro
Grappling HookGrapple
HookGrapple
Lightning StrikeExplosion
50–75 Cosmo
Magical HookGrapple
Magus BoltProjectile
8–10 Cosmo
Mental IllusionsProjectile
10–15 Aqua
Minor Mass HealMass heal
Heals 25% max HP to nearby allies
Necrotic BoltProjectile
8–14 Necro
PetrifyInstant
Inflicts Petrified
Place seedsUtility
Place tilesUtility
PoisonInstant
3–4 Chloro · Inflicts Poisoned
Poison flaming Boulder ExplosionExplosion
15–20 Chloro
PoisonedInstant
Precise StrikesInstant
Protective VolleyProjectile volley
9–11 Cosmo
RegenerationHeal
Heals 20 HP over 10s
Rooting StrikeProjectile
5–8 Chloro
Scorched EarthArea of effect
1–2 Pyro
Second WindHeal
Heals 20 HP
Shrapnel ShotProjectile
6–8 Cosmo
Siege BoltExplosion
22–24 Pyro
SlowInstant
SlowedInstant
Inflicts Slowed
SnakeskinInstant
SplashProjectile
Stone ThrowProjectile
9–11 Bludgeoning
StoneskinInstant
StunnedInstant
Inflicts Stunned
Summon a PotmanSummon
Summons an ally
Summon an AshmanSummon
Summons an ally
Summon Ashen Jumping SkullSummon
Summons an ally
Summon Bilian the HotheadSummon
Summons an ally
Summon Jumping SkullSummon
Summons an ally
Summon LightningSummon
Summons an ally
Superior Mass HealMass heal
Heals 40% max HP to nearby allies
Toxic GasProjectile
Tremor ShotCone
2–4 Bludgeoning
Venomous VolleyProjectile volley
8–10 Chloro
