World
Creatures
86 creatures
Every enemy and wild animal in Romestead — health, armour, the elemental damage each is weak to, what it drops, and where it spawns.
| Type | Weak to | ||||
|---|---|---|---|---|---|
| Ashen Jumping Skull | enemy | 70 | 6 | Bludgeoning, Water | |
| Ashen Skeleton Archer | enemy | 100 | 12 | Bludgeoning, Water | |
| Ashen Skeleton Warrior | enemy | 100 | 12 | Bludgeoning, Water | |
| Ashman | enemy | 10 | 0 | Slashing, Piercing, Bludgeoning, Water | |
| Bear | enemy | 50 | 3 | Fire, Nature | |
| Bear Cub | enemy | 25 | 0 | Fire, Nature | |
| Big Scorpion | enemy | 45 | 6 | — | |
| Bilian | enemy | 50 | 0 | Bludgeoning, Water | |
| Bird | wildlife | 2 | 0 | — | |
| Boar | enemy | 20 | 0 | — | |
| Bone Crab | enemy | 70 | 12 | Piercing, Water | |
| Burning Bloat | enemy | 70 | 12 | Water, Cosmo | |
| Burning Centurion | enemy | 80 | 12 | Water, Cosmo | |
| Burning Crawler | enemy | 60 | 6 | Water, Cosmo | |
| Burning Walker | enemy | 60 | 6 | Water, Cosmo | |
| Bush Crab | enemy | 15 | 0 | Slashing, Fire, Necro | |
| Deer Female | wildlife | 20 | 0 | — | |
| Deer Male | wildlife | 20 | 0 | — | |
| Engineer | enemy | 45 | 6 | Nature | |
| Explosive Jumping Skull | enemy | 10 | 0 | Bludgeoning, Fire, Cosmo | |
| Explosive Turtle | wildlife | 50 | 0 | — | |
| Fallen | enemy | 10 | 0 | Fire, Nature, Cosmo | |
| Fallen Bloat | enemy | 20 | 0 | Fire, Nature, Cosmo | |
| Fallen Centurion | enemy | 20 | 2 | — | |
| Fallen Crawler | enemy | 10 | 0 | Fire, Nature, Cosmo | |
| Fallen Spear | enemy | 10 | 0 | Fire, Nature, Cosmo | |
| Fallen Sword | enemy | 10 | 0 | Fire, Nature, Cosmo | |
| Fire Elemental | enemy | 100 | 10 | Water, Cosmo | |
| Fire Statue | enemy | 50 | 0 | — | |
| Frog | wildlife | 2 | 0 | — | |
| Goat Female | wildlife | 10 | 0 | — | |
| Goat Male | wildlife | 10 | 0 | — | |
| Gorgon | enemy | 110 | 6 | Nature, Necro | |
| Grey Satyr Barbarian | enemy | 25 | 3 | — | |
| Grey Satyr Brute | enemy | 30 | 3 | — | |
| Grey Satyr Ranger | enemy | 30 | 3 | — | |
| Grey Satyr Tiny | enemy | 35 | 3 | — | |
| Jumping Skull | enemy | 10 | 0 | Bludgeoning, Cosmo | |
| Lava Construct | enemy | 200 | 18 | Water, Cosmo | |
| Lava Lizard | wildlife | 5 | 0 | — | |
| Lava Snake | enemy | 60 | 6 | Water | |
| Lava Spitter | enemy | 65 | 6 | Water | |
| Lizard | wildlife | 5 | 0 | — | |
| Magus Ceres | enemy | 80 | 10 | — | |
| Magus Diana | enemy | 30 | 3 | — | |
| Magus Mars | enemy | 55 | 3 | — | |
| Magus Mercury | enemy | 55 | 3 | — | |
| Magus Minerva | enemy | 30 | 3 | — | |
| Magus Orcus | enemy | 100 | 13 | — | |
| Magus Venus | enemy | 100 | 13 | — | |
| Magus Vulcan | enemy | 80 | 10 | — | |
| Master Engineer | enemy | 45 | 6 | Nature | |
| Maximus Memeus | enemy | 999 | 10 | — | |
| Mouse | wildlife | 2 | 0 | — | |
| Phoenix Egg | enemy | 40 | 0 | — | |
| Potman | enemy | 10 | 0 | Slashing, Piercing, Bludgeoning | |
| Rabbit | wildlife | 5 | 0 | — | |
| Rat | enemy | 7 | 0 | — | |
| Rat Big | enemy | 20 | 0 | — | |
| Rat Giant | enemy | 80 | 6 | — | |
| Rock Crab | enemy | 20 | 10 | Slashing, Fire, Necro | |
| Satyr Barbarian | enemy | 45 | 6 | Nature | |
| Satyr Brute | enemy | 55 | 6 | Nature | |
| Satyr Ranger | enemy | 70 | 6 | Nature | |
| Satyr Tiny | enemy | 20 | 6 | Nature | |
| Satyr Tiny (Pyzifax Scout) | enemy | 20 | 4 | Nature | |
| Satyr Watchtower | enemy | 80 | 10 | — | |
| Scarab | wildlife | 5 | 0 | — | |
| Skeleton Archer | enemy | 50 | 7 | Bludgeoning, Fire, Cosmo | |
| Skeleton Warrior | enemy | 50 | 7 | Bludgeoning, Fire, Cosmo | |
| Small Scorpion | enemy | 20 | 0 | — | |
| Snake | enemy | 20 | 0 | — | |
| Snake Chest Trap | enemy | 50 | 0 | — | |
| Squirrel | wildlife | 2 | 0 | — | |
| Swamp Placeholder | enemy | 50 | 0 | — | |
| Trap Onaggroed Snakes Bush | enemy | 50 | 0 | — | |
| Trap Oninteract Snakes Chest | enemy | 50 | 0 | — | |
| Trap Onoutofhealth Snakes Barrel | enemy | 1 | 0 | — | |
| Turtle | wildlife | 50 | 0 | — | |
| Vulture | enemy | 80 | 0 | Fire | |
| White Deer | wildlife | 20 | 0 | — | |
| White Deer Female | wildlife | 20 | 0 | — | |
| White Deer Male | wildlife | 20 | 0 | — | |
| Wolf | enemy | 25 | 0 | Fire, Nature | |
| Wolf Alpha | enemy | 35 | 1 | Fire, Nature | |
| Wraith | enemy | 120 | 20 | Fire, Water, Cosmo |
Ashen Jumping Skull
enemy · 70 HP · 6 armour · Weak: Bludgeoning, Water
Ashen Skeleton Archer
enemy · 100 HP · 12 armour · Weak: Bludgeoning, Water
Ashen Skeleton Warrior
enemy · 100 HP · 12 armour · Weak: Bludgeoning, Water
Ashman
enemy · 10 HP · 0 armour · Weak: Slashing, Piercing, Bludgeoning, Water
Bear
enemy · 50 HP · 3 armour · Weak: Fire, Nature
Bear Cub
enemy · 25 HP · 0 armour · Weak: Fire, Nature
Big Scorpion
enemy · 45 HP · 6 armour
Bilian
enemy · 50 HP · 0 armour · Weak: Bludgeoning, Water
Bird
wildlife · 2 HP · 0 armour
Boar
enemy · 20 HP · 0 armour
Bone Crab
enemy · 70 HP · 12 armour · Weak: Piercing, Water
Burning Bloat
enemy · 70 HP · 12 armour · Weak: Water, Cosmo
Burning Centurion
enemy · 80 HP · 12 armour · Weak: Water, Cosmo
Burning Crawler
enemy · 60 HP · 6 armour · Weak: Water, Cosmo
Burning Walker
enemy · 60 HP · 6 armour · Weak: Water, Cosmo
Bush Crab
enemy · 15 HP · 0 armour · Weak: Slashing, Fire, Necro
Deer Female
wildlife · 20 HP · 0 armour
Deer Male
wildlife · 20 HP · 0 armour
Engineer
enemy · 45 HP · 6 armour · Weak: Nature
Explosive Jumping Skull
enemy · 10 HP · 0 armour · Weak: Bludgeoning, Fire, Cosmo
Explosive Turtle
wildlife · 50 HP · 0 armour
Fallen
enemy · 10 HP · 0 armour · Weak: Fire, Nature, Cosmo
Fallen Bloat
enemy · 20 HP · 0 armour · Weak: Fire, Nature, Cosmo
Fallen Centurion
enemy · 20 HP · 2 armour
Fallen Crawler
enemy · 10 HP · 0 armour · Weak: Fire, Nature, Cosmo
Fallen Spear
enemy · 10 HP · 0 armour · Weak: Fire, Nature, Cosmo
Fallen Sword
enemy · 10 HP · 0 armour · Weak: Fire, Nature, Cosmo
Fire Elemental
enemy · 100 HP · 10 armour · Weak: Water, Cosmo
Fire Statue
enemy · 50 HP · 0 armour
Frog
wildlife · 2 HP · 0 armour
Goat Female
wildlife · 10 HP · 0 armour
Goat Male
wildlife · 10 HP · 0 armour
Gorgon
enemy · 110 HP · 6 armour · Weak: Nature, Necro
Grey Satyr Barbarian
enemy · 25 HP · 3 armour
Grey Satyr Brute
enemy · 30 HP · 3 armour
Grey Satyr Ranger
enemy · 30 HP · 3 armour
Grey Satyr Tiny
enemy · 35 HP · 3 armour
Jumping Skull
enemy · 10 HP · 0 armour · Weak: Bludgeoning, Cosmo
Lava Construct
enemy · 200 HP · 18 armour · Weak: Water, Cosmo
Lava Lizard
wildlife · 5 HP · 0 armour
Lava Snake
enemy · 60 HP · 6 armour · Weak: Water
Lava Spitter
enemy · 65 HP · 6 armour · Weak: Water
Lizard
wildlife · 5 HP · 0 armour
Magus Ceres
enemy · 80 HP · 10 armour
Magus Diana
enemy · 30 HP · 3 armour
Magus Mars
enemy · 55 HP · 3 armour
Magus Mercury
enemy · 55 HP · 3 armour
Magus Minerva
enemy · 30 HP · 3 armour
Magus Orcus
enemy · 100 HP · 13 armour
Magus Venus
enemy · 100 HP · 13 armour
Magus Vulcan
enemy · 80 HP · 10 armour
Master Engineer
enemy · 45 HP · 6 armour · Weak: Nature
Maximus Memeus
enemy · 999 HP · 10 armour
Mouse
wildlife · 2 HP · 0 armour
Phoenix Egg
enemy · 40 HP · 0 armour
Potman
enemy · 10 HP · 0 armour · Weak: Slashing, Piercing, Bludgeoning
Rabbit
wildlife · 5 HP · 0 armour
Rat
enemy · 7 HP · 0 armour
Rat Big
enemy · 20 HP · 0 armour
Rat Giant
enemy · 80 HP · 6 armour
Rock Crab
enemy · 20 HP · 10 armour · Weak: Slashing, Fire, Necro
Satyr Barbarian
enemy · 45 HP · 6 armour · Weak: Nature
Satyr Brute
enemy · 55 HP · 6 armour · Weak: Nature
Satyr Ranger
enemy · 70 HP · 6 armour · Weak: Nature
Satyr Tiny
enemy · 20 HP · 6 armour · Weak: Nature
Satyr Tiny (Pyzifax Scout)
enemy · 20 HP · 4 armour · Weak: Nature
Satyr Watchtower
enemy · 80 HP · 10 armour
Scarab
wildlife · 5 HP · 0 armour
Skeleton Archer
enemy · 50 HP · 7 armour · Weak: Bludgeoning, Fire, Cosmo
Skeleton Warrior
enemy · 50 HP · 7 armour · Weak: Bludgeoning, Fire, Cosmo
Small Scorpion
enemy · 20 HP · 0 armour
Snake
enemy · 20 HP · 0 armour
Snake Chest Trap
enemy · 50 HP · 0 armour
Squirrel
wildlife · 2 HP · 0 armour
Swamp Placeholder
enemy · 50 HP · 0 armour
Trap Onaggroed Snakes Bush
enemy · 50 HP · 0 armour
Trap Oninteract Snakes Chest
enemy · 50 HP · 0 armour
Trap Onoutofhealth Snakes Barrel
enemy · 1 HP · 0 armour
Turtle
wildlife · 50 HP · 0 armour
Vulture
enemy · 80 HP · 0 armour · Weak: Fire
White Deer
wildlife · 20 HP · 0 armour
White Deer Female
wildlife · 20 HP · 0 armour
White Deer Male
wildlife · 20 HP · 0 armour
Wolf
enemy · 25 HP · 0 armour · Weak: Fire, Nature
Wolf Alpha
enemy · 35 HP · 1 armour · Weak: Fire, Nature
Wraith
enemy · 120 HP · 20 armour · Weak: Fire, Water, Cosmo
