World
Creatures
86 creatures
Every enemy and wild animal in Romestead — health, armour, the elemental damage each is weak to, what it drops, and where it spawns.
| Type | Weak to | Drops | ||||
|---|---|---|---|---|---|---|
| Ashen Jumping Skull | enemy | 70 | 6 | Bludgeoning, Water | — | |
| Ashen Skeleton Archer | enemy | 100 | 12 | Bludgeoning, Water | Iron Arrow, Bone, Coal | |
| Ashen Skeleton Warrior | enemy | 100 | 12 | Bludgeoning, Water | Bone, Coal | |
| Ashman | enemy | 10 | 0 | Slashing, Piercing, Bludgeoning, Water | — | |
| Bear | enemy | 50 | 3 | Fire, Nature | Wood Stick, Cured Hide, Leather, Leather, Raw Meat Haunch | |
| Bear Cub | enemy | 25 | 0 | Fire, Nature | Wood Stick, Leather | |
| Big Scorpion | enemy | 45 | 6 | — | Poison Gland, Chitin, Raw Scorpion Meat, Raw Scorpion Meat | |
| Bilian | enemy | 50 | 0 | Bludgeoning, Water | — | |
| Bird | wildlife | 2 | 0 | — | Egg, Raw Small Game Meat | |
| Boar | enemy | 20 | 0 | — | Leather, Leather, Raw Meat Cut | |
| Bone Crab | enemy | 70 | 12 | Piercing, Water | Bone, Fossilised Skull, Strange crab Meat | |
| Burning Bloat | enemy | 70 | 12 | Water, Cosmo | Bone, Coal | |
| Burning Centurion | enemy | 80 | 12 | Water, Cosmo | Bone, Coal | |
| Burning Crawler | enemy | 60 | 6 | Water, Cosmo | Bone, Coal | |
| Burning Walker | enemy | 60 | 6 | Water, Cosmo | Bone, Coal | |
| Bush Crab | enemy | 15 | 0 | Slashing, Fire, Necro | Strange crab Meat, Strange crab Meat, Oak Gall | |
| Deer Female | wildlife | 20 | 0 | — | Leather, Cured Hide, Cured Hide, Raw Meat Haunch | |
| Deer Male | wildlife | 20 | 0 | — | Leather, Cured Hide, Cured Hide, Raw Meat Haunch | |
| Engineer | enemy | 45 | 6 | Nature | Quadrans, Iron Bar, Salamander Jerky | |
| Explosive Jumping Skull | enemy | 10 | 0 | Bludgeoning, Fire, Cosmo | — | |
| Explosive Turtle | wildlife | 50 | 0 | — | — | |
| Fallen | enemy | 10 | 0 | Fire, Nature, Cosmo | Bone | |
| Fallen Bloat | enemy | 20 | 0 | Fire, Nature, Cosmo | Bone | |
| Fallen Centurion | enemy | 20 | 2 | — | Bone, Coal | |
| Fallen Crawler | enemy | 10 | 0 | Fire, Nature, Cosmo | Bone | |
| Fallen Spear | enemy | 10 | 0 | Fire, Nature, Cosmo | Bone | |
| Fallen Sword | enemy | 10 | 0 | Fire, Nature, Cosmo | Bone | |
| Fire Elemental | enemy | 100 | 10 | Water, Cosmo | Radiant Pilum Tip | |
| Fire Statue | enemy | 50 | 0 | — | — | |
| Frog | wildlife | 2 | 0 | — | — | |
| Goat Female | wildlife | 10 | 0 | — | Wool, Cheese, Leather, Raw Meat Cut | |
| Goat Male | wildlife | 10 | 0 | — | Wool, Cheese, Leather, Raw Meat Cut | |
| Gorgon | enemy | 110 | 6 | Nature, Necro | Mirror, Medusa's Head, Stone Heart, Quadrans | |
| Grey Satyr Barbarian | enemy | 25 | 3 | — | Quadrans, Brittonic Ring | |
| Grey Satyr Brute | enemy | 30 | 3 | — | Quadrans, Copper Bar | |
| Grey Satyr Ranger | enemy | 30 | 3 | — | Quadrans, White Currant | |
| Grey Satyr Tiny | enemy | 35 | 3 | — | Quadrans, Flint Arrow, Food Nuts | |
| Jumping Skull | enemy | 10 | 0 | Bludgeoning, Cosmo | — | |
| Lava Construct | enemy | 200 | 18 | Water, Cosmo | — | |
| Lava Lizard | wildlife | 5 | 0 | — | Raw Salamander Meat | |
| Lava Snake | enemy | 60 | 6 | Water | Firescale | |
| Lava Spitter | enemy | 65 | 6 | Water | — | |
| Lizard | wildlife | 5 | 0 | — | — | |
| Magus Ceres | enemy | 80 | 10 | — | Mystic Potion, Denarius, Ember Cloth | |
| Magus Diana | enemy | 30 | 3 | — | Mystic Potion, Wool | |
| Magus Mars | enemy | 55 | 3 | — | Mystic Potion, Linen | |
| Magus Mercury | enemy | 55 | 3 | — | Mystic Potion, Linen | |
| Magus Minerva | enemy | 30 | 3 | — | Mystic Potion, Wool | |
| Magus Orcus | enemy | 100 | 13 | — | Mystic Potion, Denarius, Ethereal Fabric | |
| Magus Venus | enemy | 100 | 13 | — | Mystic Potion, Denarius, Ethereal Fabric | |
| Magus Vulcan | enemy | 80 | 10 | — | Mystic Potion, Denarius, Ember Cloth | |
| Master Engineer | enemy | 45 | 6 | Nature | Quadrans, Iron Bar, Salamander Jerky | |
| Maximus Memeus | enemy | 999 | 10 | — | Schematic: Logistics Tent | |
| Mouse | wildlife | 2 | 0 | — | Raw Small Game Meat | |
| Phoenix Egg | enemy | 40 | 0 | — | Raw Phoenix Wing, Old Phoenix Feather | |
| Potman | enemy | 10 | 0 | Slashing, Piercing, Bludgeoning | — | |
| Rabbit | wildlife | 5 | 0 | — | Leather, Raw Small Game Meat | |
| Rat | enemy | 7 | 0 | — | Raw Small Game Meat | |
| Rat Big | enemy | 20 | 0 | — | Raw Meat Cut | |
| Rat Giant | enemy | 80 | 6 | — | Raw Meat Haunch | |
| Rock Crab | enemy | 20 | 10 | Slashing, Fire, Necro | Strange crab Meat, Strange crab Meat, Petrified Wood, Stone Heart, Crab Fossil, Chitin | |
| Satyr Barbarian | enemy | 45 | 6 | Nature | Quadrans, Cooked Meat Cut | |
| Satyr Brute | enemy | 55 | 6 | Nature | Quadrans, Wine, Grapes, Radiant Pilum Shank | |
| Satyr Ranger | enemy | 70 | 6 | Nature | Quadrans, Flint Arrow | |
| Satyr Tiny | enemy | 20 | 6 | Nature | Quadrans, Flint Shard | |
| Satyr Tiny (Pyzifax Scout) | enemy | 20 | 4 | Nature | Declaration of War - Pyzifax | |
| Satyr Watchtower | enemy | 80 | 10 | — | Copper Arrow, Wood Plank, Flint Shard | |
| Scarab | wildlife | 5 | 0 | — | — | |
| Skeleton Archer | enemy | 50 | 7 | Bludgeoning, Fire, Cosmo | Copper Arrow, Quadrans | |
| Skeleton Warrior | enemy | 50 | 7 | Bludgeoning, Fire, Cosmo | Bone, Quadrans | |
| Small Scorpion | enemy | 20 | 0 | — | Poison Gland, Chitin, Raw Scorpion Meat | |
| Snake | enemy | 20 | 0 | — | Poison Gland | |
| Snake Chest Trap | enemy | 50 | 0 | — | — | |
| Squirrel | wildlife | 2 | 0 | — | Raw Small Game Meat | |
| Swamp Placeholder | enemy | 50 | 0 | — | Mint Seeds, Mint Seeds | |
| Trap Onaggroed Snakes Bush | enemy | 50 | 0 | — | — | |
| Trap Oninteract Snakes Chest | enemy | 50 | 0 | — | — | |
| Trap Onoutofhealth Snakes Barrel | enemy | 1 | 0 | — | — | |
| Turtle | wildlife | 50 | 0 | — | — | |
| Vulture | enemy | 80 | 0 | Fire | Egg, Vulture Scent Gland | |
| White Deer | wildlife | 20 | 0 | — | Cured Hide, Material Venison | |
| White Deer Female | wildlife | 20 | 0 | — | Leather, Cured Hide, Raw Meat Haunch, Torn Pelts | |
| White Deer Male | wildlife | 20 | 0 | — | Leather, Cured Hide, Raw Meat Haunch, Torn Pelts | |
| Wolf | enemy | 25 | 0 | Fire, Nature | Leather, Leather, Raw Meat Cut | |
| Wolf Alpha | enemy | 35 | 1 | Fire, Nature | — | |
| Wraith | enemy | 120 | 20 | Fire, Water, Cosmo | Trinket Power Ring |
Ashen Jumping Skull
enemy · 70 HP · 6 armour · Weak: Bludgeoning, Water
Ashen Skeleton Archer
enemy · 100 HP · 12 armour · Weak: Bludgeoning, Water · Drops: Iron Arrow, Bone, Coal
Ashen Skeleton Warrior
enemy · 100 HP · 12 armour · Weak: Bludgeoning, Water · Drops: Bone, Coal
Ashman
enemy · 10 HP · 0 armour · Weak: Slashing, Piercing, Bludgeoning, Water
Bear
enemy · 50 HP · 3 armour · Weak: Fire, Nature · Drops: Wood Stick, Cured Hide, Leather, Leather, Raw Meat Haunch
Bear Cub
enemy · 25 HP · 0 armour · Weak: Fire, Nature · Drops: Wood Stick, Leather
Big Scorpion
enemy · 45 HP · 6 armour · Drops: Poison Gland, Chitin, Raw Scorpion Meat, Raw Scorpion Meat
Bilian
enemy · 50 HP · 0 armour · Weak: Bludgeoning, Water
Bird
wildlife · 2 HP · 0 armour · Drops: Egg, Raw Small Game Meat
Boar
enemy · 20 HP · 0 armour · Drops: Leather, Leather, Raw Meat Cut
Bone Crab
enemy · 70 HP · 12 armour · Weak: Piercing, Water · Drops: Bone, Fossilised Skull, Strange crab Meat
Burning Bloat
enemy · 70 HP · 12 armour · Weak: Water, Cosmo · Drops: Bone, Coal
Burning Centurion
enemy · 80 HP · 12 armour · Weak: Water, Cosmo · Drops: Bone, Coal
Burning Crawler
enemy · 60 HP · 6 armour · Weak: Water, Cosmo · Drops: Bone, Coal
Burning Walker
enemy · 60 HP · 6 armour · Weak: Water, Cosmo · Drops: Bone, Coal
Bush Crab
enemy · 15 HP · 0 armour · Weak: Slashing, Fire, Necro · Drops: Strange crab Meat, Strange crab Meat, Oak Gall
Deer Female
wildlife · 20 HP · 0 armour · Drops: Leather, Cured Hide, Cured Hide, Raw Meat Haunch
Deer Male
wildlife · 20 HP · 0 armour · Drops: Leather, Cured Hide, Cured Hide, Raw Meat Haunch
Engineer
enemy · 45 HP · 6 armour · Weak: Nature · Drops: Quadrans, Iron Bar, Salamander Jerky
Explosive Jumping Skull
enemy · 10 HP · 0 armour · Weak: Bludgeoning, Fire, Cosmo
Explosive Turtle
wildlife · 50 HP · 0 armour
Fallen
enemy · 10 HP · 0 armour · Weak: Fire, Nature, Cosmo · Drops: Bone
Fallen Bloat
enemy · 20 HP · 0 armour · Weak: Fire, Nature, Cosmo · Drops: Bone
Fallen Centurion
enemy · 20 HP · 2 armour · Drops: Bone, Coal
Fallen Crawler
enemy · 10 HP · 0 armour · Weak: Fire, Nature, Cosmo · Drops: Bone
Fallen Spear
enemy · 10 HP · 0 armour · Weak: Fire, Nature, Cosmo · Drops: Bone
Fallen Sword
enemy · 10 HP · 0 armour · Weak: Fire, Nature, Cosmo · Drops: Bone
Fire Elemental
enemy · 100 HP · 10 armour · Weak: Water, Cosmo · Drops: Radiant Pilum Tip
Fire Statue
enemy · 50 HP · 0 armour
Frog
wildlife · 2 HP · 0 armour
Goat Female
wildlife · 10 HP · 0 armour · Drops: Wool, Cheese, Leather, Raw Meat Cut
Goat Male
wildlife · 10 HP · 0 armour · Drops: Wool, Cheese, Leather, Raw Meat Cut
Gorgon
enemy · 110 HP · 6 armour · Weak: Nature, Necro · Drops: Mirror, Medusa's Head, Stone Heart, Quadrans
Grey Satyr Barbarian
enemy · 25 HP · 3 armour · Drops: Quadrans, Brittonic Ring
Grey Satyr Brute
enemy · 30 HP · 3 armour · Drops: Quadrans, Copper Bar
Grey Satyr Ranger
enemy · 30 HP · 3 armour · Drops: Quadrans, White Currant
Grey Satyr Tiny
enemy · 35 HP · 3 armour · Drops: Quadrans, Flint Arrow, Food Nuts
Jumping Skull
enemy · 10 HP · 0 armour · Weak: Bludgeoning, Cosmo
Lava Construct
enemy · 200 HP · 18 armour · Weak: Water, Cosmo
Lava Lizard
wildlife · 5 HP · 0 armour · Drops: Raw Salamander Meat
Lava Snake
enemy · 60 HP · 6 armour · Weak: Water · Drops: Firescale
Lava Spitter
enemy · 65 HP · 6 armour · Weak: Water
Lizard
wildlife · 5 HP · 0 armour
Magus Ceres
enemy · 80 HP · 10 armour · Drops: Mystic Potion, Denarius, Ember Cloth
Magus Diana
enemy · 30 HP · 3 armour · Drops: Mystic Potion, Wool
Magus Mars
enemy · 55 HP · 3 armour · Drops: Mystic Potion, Linen
Magus Mercury
enemy · 55 HP · 3 armour · Drops: Mystic Potion, Linen
Magus Minerva
enemy · 30 HP · 3 armour · Drops: Mystic Potion, Wool
Magus Orcus
enemy · 100 HP · 13 armour · Drops: Mystic Potion, Denarius, Ethereal Fabric
Magus Venus
enemy · 100 HP · 13 armour · Drops: Mystic Potion, Denarius, Ethereal Fabric
Magus Vulcan
enemy · 80 HP · 10 armour · Drops: Mystic Potion, Denarius, Ember Cloth
Master Engineer
enemy · 45 HP · 6 armour · Weak: Nature · Drops: Quadrans, Iron Bar, Salamander Jerky
Maximus Memeus
enemy · 999 HP · 10 armour · Drops: Schematic: Logistics Tent
Mouse
wildlife · 2 HP · 0 armour · Drops: Raw Small Game Meat
Phoenix Egg
enemy · 40 HP · 0 armour · Drops: Raw Phoenix Wing, Old Phoenix Feather
Potman
enemy · 10 HP · 0 armour · Weak: Slashing, Piercing, Bludgeoning
Rabbit
wildlife · 5 HP · 0 armour · Drops: Leather, Raw Small Game Meat
Rat
enemy · 7 HP · 0 armour · Drops: Raw Small Game Meat
Rat Big
enemy · 20 HP · 0 armour · Drops: Raw Meat Cut
Rat Giant
enemy · 80 HP · 6 armour · Drops: Raw Meat Haunch
Rock Crab
enemy · 20 HP · 10 armour · Weak: Slashing, Fire, Necro · Drops: Strange crab Meat, Strange crab Meat, Petrified Wood, Stone Heart, Crab Fossil, Chitin
Satyr Barbarian
enemy · 45 HP · 6 armour · Weak: Nature · Drops: Quadrans, Cooked Meat Cut
Satyr Brute
enemy · 55 HP · 6 armour · Weak: Nature · Drops: Quadrans, Wine, Grapes, Radiant Pilum Shank
Satyr Ranger
enemy · 70 HP · 6 armour · Weak: Nature · Drops: Quadrans, Flint Arrow
Satyr Tiny
enemy · 20 HP · 6 armour · Weak: Nature · Drops: Quadrans, Flint Shard
Satyr Tiny (Pyzifax Scout)
enemy · 20 HP · 4 armour · Weak: Nature · Drops: Declaration of War - Pyzifax
Satyr Watchtower
enemy · 80 HP · 10 armour · Drops: Copper Arrow, Wood Plank, Flint Shard
Scarab
wildlife · 5 HP · 0 armour
Skeleton Archer
enemy · 50 HP · 7 armour · Weak: Bludgeoning, Fire, Cosmo · Drops: Copper Arrow, Quadrans
Skeleton Warrior
enemy · 50 HP · 7 armour · Weak: Bludgeoning, Fire, Cosmo · Drops: Bone, Quadrans
Small Scorpion
enemy · 20 HP · 0 armour · Drops: Poison Gland, Chitin, Raw Scorpion Meat
Snake
enemy · 20 HP · 0 armour · Drops: Poison Gland
Snake Chest Trap
enemy · 50 HP · 0 armour
Squirrel
wildlife · 2 HP · 0 armour · Drops: Raw Small Game Meat
Swamp Placeholder
enemy · 50 HP · 0 armour · Drops: Mint Seeds, Mint Seeds
Trap Onaggroed Snakes Bush
enemy · 50 HP · 0 armour
Trap Oninteract Snakes Chest
enemy · 50 HP · 0 armour
Trap Onoutofhealth Snakes Barrel
enemy · 1 HP · 0 armour
Turtle
wildlife · 50 HP · 0 armour
Vulture
enemy · 80 HP · 0 armour · Weak: Fire · Drops: Egg, Vulture Scent Gland
White Deer
wildlife · 20 HP · 0 armour · Drops: Cured Hide, Material Venison
White Deer Female
wildlife · 20 HP · 0 armour · Drops: Leather, Cured Hide, Raw Meat Haunch, Torn Pelts
White Deer Male
wildlife · 20 HP · 0 armour · Drops: Leather, Cured Hide, Raw Meat Haunch, Torn Pelts
Wolf
enemy · 25 HP · 0 armour · Weak: Fire, Nature · Drops: Leather, Leather, Raw Meat Cut
Wolf Alpha
enemy · 35 HP · 1 armour · Weak: Fire, Nature
Wraith
enemy · 120 HP · 20 armour · Weak: Fire, Water, Cosmo · Drops: Trinket Power Ring
