Characters
Citizen Traits
34 traits
Every citizen is born with traits that nudge their stats up or down. Here's the full list — the perks worth seeking and the ones to avoid when you're picking who joins your settlement.
| Trait | Type | Effect | |
|---|---|---|---|
| Anxiety | Negative | -2 Happiness-20% Loyalty Gain | |
| Beautiful Gift | Positive | +2 Happiness | |
| Broken Arm | Negative | -50% Efficiency | |
| Broken Leg | Negative | -30% Efficiency | |
| Broken Rib | Negative | -25% Efficiency-25% Experience Gain | |
| Concussion | Negative | -50% Experience Gain-50% Expertise | |
| Cornucopia | Positive | -100% Food Cost | |
| Depressed | Negative | -3 Happiness | |
| Disloyal | Negative | -50% Loyalty Gain | |
| Excited | Positive | +3 Happiness | |
| Focused | Positive | +30% Experience Gain | |
| Gluttonous | Negative | +5 Food Cost | |
| Great Gift | Positive | +1 Happiness+50% Loyalty Gain | |
| High Spirits | Positive | +2 Happiness+5% Loyalty Gain-1 Efficiency | |
| Hostile Gift | Negative | -1 Happiness | |
| Impressionable | Positive | +30% Loyalty Gain | |
| Infected Wound | Negative | +1 Food Cost-25% Happiness | |
| Loyalty - Level 1 | Positive | +1 Happiness+10% Experience Gain | |
| Loyalty - Level 2 | Positive | +2 Happiness+50% Expertise+15% Experience Gain | |
| Loyalty - Level 3 | Positive | +2.5 Happiness+1 Expertise+20% Experience Gain | |
| Loyalty - Level 4 | Positive | +3 Happiness+1 Expertise+30% Experience Gain | |
| Meticulous | Positive | +3 Expertise | |
| Nice Gift | Positive | +1 Happiness | |
| Prosperous Ideals | Positive | +1 Expertise | |
| Quick | Positive | +4 Efficiency | |
| Satiated | Positive | -20% Food Cost | |
| Sloppy | Negative | -2 Expertise | |
| Tentative | Negative | -2 Efficiency | |
| Tetanus | Negative | -25% Happiness | |
| Tinnitus | Negative | -50% Happiness | |
| Unfocused | Negative | -30% Experience Gain | |
| Venus' Embrace | Positive | +2 Efficiency | |
| Well Defended | Positive | +1 Happiness+20 Armor+20 Magic Resistance | |
| Wounded Eye | Negative | -50% Efficiency-25% Expertise |
AnxietyNegative
-2 Happiness-20% Loyalty Gain
Beautiful GiftPositive
+2 Happiness
Broken ArmNegative
-50% Efficiency
Broken LegNegative
-30% Efficiency
Broken RibNegative
-25% Efficiency-25% Experience Gain
ConcussionNegative
-50% Experience Gain-50% Expertise
CornucopiaPositive
-100% Food Cost
DepressedNegative
-3 Happiness
DisloyalNegative
-50% Loyalty Gain
ExcitedPositive
+3 Happiness
FocusedPositive
+30% Experience Gain
GluttonousNegative
+5 Food Cost
Great GiftPositive
+1 Happiness+50% Loyalty Gain
High SpiritsPositive
+2 Happiness+5% Loyalty Gain-1 Efficiency
Hostile GiftNegative
-1 Happiness
ImpressionablePositive
+30% Loyalty Gain
Infected WoundNegative
+1 Food Cost-25% Happiness
Loyalty - Level 1Positive
+1 Happiness+10% Experience Gain
Loyalty - Level 2Positive
+2 Happiness+50% Expertise+15% Experience Gain
Loyalty - Level 3Positive
+2.5 Happiness+1 Expertise+20% Experience Gain
Loyalty - Level 4Positive
+3 Happiness+1 Expertise+30% Experience Gain
MeticulousPositive
+3 Expertise
Nice GiftPositive
+1 Happiness
Prosperous IdealsPositive
+1 Expertise
QuickPositive
+4 Efficiency
SatiatedPositive
-20% Food Cost
SloppyNegative
-2 Expertise
TentativeNegative
-2 Efficiency
TetanusNegative
-25% Happiness
TinnitusNegative
-50% Happiness
UnfocusedNegative
-30% Experience Gain
Venus' EmbracePositive
+2 Efficiency
Well DefendedPositive
+1 Happiness+20 Armor+20 Magic Resistance
Wounded EyeNegative
-50% Efficiency-25% Expertise
Citizen stats explained
Happiness
The overall mood of the citizen. Affects both efficiency and expertise.
Efficiency
Determines how fast the citizen can perform work orders.
Expertise
Gives a chance for a bonus effect when finishing a work order.
Food cost
How much food the citizen consumes.
Loyalty gain
How quickly loyalty increases for the citizen.
Experience gain
How quickly the citizen gains experience in a job skill.
Citizen requests
Citizens occasionally ask for an item on behalf of a god. Hand it over to gain loyalty and a worship trinket.
| Wants | God | Loyalty | Reward | |
|---|---|---|---|---|
| Apple | Mercury | +50 | Basic Cargo | |
| Blackberry | Mercury | +50 | Basic Cargo | |
| Wine | Mercury | +100 | Scarce Cargo | |
| Apricot | Mercury | +100 | Scarce Cargo | |
| Ember Cloth | Mercury | +150 | Valuable Cargo | |
| Phoenix Wing | Mercury | +150 | Valuable Cargo | |
| Sapphire | Mercury | +200 | Valuable Cargo | |
| Major Health Potion | Mercury | +200 | Valuable Cargo |
Mercury · +50 loyalty · Basic Cargo
Mercury · +50 loyalty · Basic Cargo
Mercury · +100 loyalty · Scarce Cargo
Mercury · +100 loyalty · Scarce Cargo
Mercury · +150 loyalty · Valuable Cargo
Mercury · +150 loyalty · Valuable Cargo
Mercury · +200 loyalty · Valuable Cargo
Mercury · +200 loyalty · Valuable Cargo
